Elite | |||||
Seeding | Pool | Code | Team | Town | Country |
1 | Bullseye | UV | Ultimate Vibration | Cergy | France |
2 | Pyro | FrOpB | French Open Beach | EdF Open | France |
3 | Bullseye | IreOpB | Irwish Open Beach | EdI Open | Irelande |
4 | Pyro | FBitch | Freezbitch | PickUp | France |
5 | Bullseye | FrMasB | French Master Beach | EdF Master | France |
6 | Pyro | Magic | Magic Forever | Angers | France |
7 | Bullseye | SOmRge | Saumons Rouges | PickUp | Internationale |
8 | Pyro | FzzBzz | Freezzz Beezzz | Brugge | Belgique |
9 | Bullseye | WestBb | Western Bboys | Basse Indre | France |
10 | Pyro | OldSl | OldSchool | Challans | France |
* EdF: Equipe de France, EdB: Equipe de Belgique, EdI: Equipe d’Irelande | |||||
Open | |||||
Seeding | Pool | Code | Team | Town | Country |
1 | Marvel C. | GrdMB | French Grand Master Beach | EdF Grand Master | France |
2 | DC C. | Jaccuzzi | Jacuzzi | PickUp | Europe |
3 | Vertigo | LaM | Love and Married | EdF Mixte Master | France |
4 | Marvel C. | ScanD | Scandisc | Bruxelles | Belgique |
5 | DC C. | Révo | Révolution’Air | Paris | France |
6 | Vertigo | SUN | SUN | Créteil | France |
7 | Marvel C. | FrisBeurs | Frisbeurs | Nantes | France |
8 | DC C. | 33T | 33 Tours | Bordeaux | France |
9 | Vertigo | Phx | Phoenix | Montrouge | France |
10 | Marvel C. | RB | Raging Bananas | Nantes | France |
11 | DC C. | BelMasB | Belgian Master Beach | EdB Master | Belgique |
12 | Vertigo | RFO | Ré Flying Oysters | La Flotte en Ré | France |
13 | Marvel C. | AOP | Ah Ouh Puc | Paris | France |
14 | DC C. | UFO | UFO | Arradon | France |
15 | Vertigo | WoMasB | French Women Master Beach | EdF Féminine Master | France |
16 | Marvel C. | Tchac | Tchac | ||
17 | DC C. | HOT | HOT | La Celle-Saint-Cloud | France |
18 | Vertigo | GalPan | Galway Panteras | Galway | Irelande |
* EdF: Equipe de France |